Mechanical Drum Elevators Stringing Equipment
Mechanical Drum Elevators
Transmission Line Tools Mechanical Drum Elevators
The
Drum elevators are made of welded steel with protective coating, the frame is
completely detachable to reduce dimensions during transport.
Model | Drum max size | Drum width | Drum hole | Capacity | Brake force | Rope speed | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (m/min) | (kg) | |
CVI-228 | 1500 | 1100~1300 | 76~103 | 40 | 2 | 80 | 290 |
CVI-229 | 2000 | 1500~1700 | 100~120 | 70 | 2 | 80 | 500 |
CVI-230 | 1500 | ≤1100 | 65~80 | 30 | 2 | 80 | 240 |
Additional Devices Disk brake device | |||||||
Transmission Line Tools Mechanical Drum Elevators
Mechanical Drum Elevators Stringing Equipment
Best Sale
- Home
- All Products
- Company Introduction
- Blog
- Contact Us
Your cart is currently empty.
USD
