Stringing Equipment Hydraulic Tensioner With 2 Bundle Conductor Cummins Engine
Stringing Equipment Hydraulic Tensioner With 2 Bundle Conductor Cummins Engine
The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains; besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains.
Configuration Transmission Line Stringing Equipment Hydraulic Tensioner
2 hydraulic dynamometers
Hydraulic oil cooling system
2 digital meter counters
2 digital speed meters
Control instruments for hydraulic system and diesel engine
Hydraulic front stabilizer
Grounding connection point
Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor
Hydraulic Transmission Transmission Line Stringing Equipment Hydraulic Tensioner
The machine can realize step less speed
The machine is provided with tension presetting system
Performance/Engine(Stringing Equipment Hydraulic Tensioner With 2 Bundle Conductor Cummins Engine)
| Model | Max intermittent tension | Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
| kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | V | ||
| GL1X7.5 | 7.5 | 2.4 | ||||||||
| GL1X20 | 20 | 5 | ||||||||
| GL1X20II | 20 | 4 | ||||||||
| GL1X20III | 20 | 2.5 | 5 | 10 | 15 | 10kw (3600rpm) | Air | |||
| GL1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | |||
| GL1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 | |
| GL1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
| GL140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1x120 | 1.2 | 77(103) | Water | 24 |
| GL2X35 | 2x40/ 1x80 | 2x35/ 1x70 | 2.5 | 5 | 2x20/ 1x40 | 2x30/ 1x60 | 5 | 77(103) | Water | 24 |
| GL2X40 | 2x45/ 1x90 | 2x40/ 1x80 | 2.5 | 5 | 2x20/ 1x40 | 2x35/ 1x70 | 5 | 77(103) | Water | 24 |
| GL2X50 | 2x55/ 1x110 | 2x50/ 1x100 | 2.5 | 5 | 2x25/ 1x50 | 2x45/ 1x90 | 5 | 77(103) | Water | 24 |
| GL2X70 | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| GL2x70IV | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| GL2X90 | 2x100/ 1x200 | 2x90/ 1x180 | 2.5 | 5 | 2x40/ 1x80 | 2x80/ 1x160 | 2 | 130kw (2500r/min) | Water | 24 |
| GL4x50 | 4x50/ 2x200 | 4x40/ 2x80 | 2.5 | 5 | 4x20/ 2x40 | 4x40/ 2x80 | 1.25 | 77(103) | Water | 24 |
Characteristics(Stringing Equipment Hydraulic Tensioner With 2 Bundle Conductor Cummins Engine)
| Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
| mm | mm | mm | mm | kg | mm | ||
| GL1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 | 2300x1250x1620 |
| GL1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080x1930x2300 |
| GL1X20II | 800 | 23 | 45 | 5 | 950 | 2400x1500x1650 | |
| GL1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500x1500x1700 | |
| GL1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700x1950x2150 |
| GL1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000x2000x2300 |
| GL1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000x1900x2300 |
| GL140IV | 1500 | 40 | 16 | 10000 | 5500x2280x2700 | ||
| GL2X35 | 1300 | 40 | 2x5 | 4500 | 4300x2250x2700 | ||
| GL2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300x2250x2700 | ||
| GL2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700x2300x2700 | ||
| GL2X70 | 1700 | 40 | 2x6 | 7500 | 4700x2300x2700 | ||
| GL2x70IV | 1500 | 40 | 2x8 | 10000 | 5500x2280x2700 | ||
| GL2X90 | 1900 | 50 | 2x6 | 7500 | 5400x2300x2700 | ||
| GL4x50 | 1500 | 40 | 4x5 | 13000 | 5900x2300x2700 |
Main Configuration Transmission Line Stringing Equipment Hydraulic Tensioner
Engine: Cummins
Hydraulic pump: GermanRexroth/Dnish Danfoss
Main motor: German Rexroth/French Leduc
Speed reducer: German Rexrothn
Hydraulic meter: German WIKA
Operating handle: German Rexroth
Additional Devices Transmission Line Stringing Equipment Hydraulic Tensioner
Lighting system for the trailer
2 hydraulic rope/conductor clamp (extra charge)
Swivel guide rope roller
Trailer for towing at max speed of 30 km/h
Digital speed and meter counter (extra charge)

Stringing Equipment Hydraulic Tensioner With 2 Bundle Conductor Cummins Engine
Best Sale
- Home
- All Products
- Company Introduction
- Blog
- Contact Us
Your cart is currently empty.
USD
