soundproof diesel generator set for sale
soundproof diesel generator set for sale
Feature
Constant voltage AVR control germany technology
heat insulation F class insulation heat resistant 155 citidegree
security intelligence smart oil alarm automatic locking waterproof plug
Application
Agricultural Machinery AIR-cooled Diesel generator mainly apply to small tractors, farm vehicles, small generators, air compressors, inland shipping and power plant of agricultural processing (such as threshers, rice mills, milling machines, feed crusher, etc.).
| Model | 2500CLE | 3500CLE | 3500SE | 5500CLE | 5500SE | 6500CLE | 6500S | 6500SE-N | ||||||||
Rated frequency (hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated rotation speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Rated voltage (v) | 230 | 240/ 120 | 230 | 240/ 120 | 230 | 240/ 120 | 230 | 240/ 120 | 230 | 240/ 120 | 230 | 240/ 120 | ||||
Rated current (a) | 7.4 | 8.3/ 16.7 | 12.2 | 27.5/ 13.8 | 12.2 | 27.5/ 13.8 | 18.3 | 19.2/ 38.4 | 18.3 | 38.3/ 19.2 | 19.6 | 20/ 40 | 19.57 | 40/ 20 | 19.57 | 20/ 40 |
Rated output power (kva) | 1.7 | 2.0 | 2.8 | 3.0 | 2.8 | 3.0 | 4.2 | 4.6 | 4.2 | 4.6 | 4.5 | 4.8 | 4.5 | 4.8 | 4.5 | 4.8 |
Max output power (kva) | 2.0 | 2.3 | 3.0 | 3.3 | 3.0 | 3.3 | 4.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.3 | 5.0 | 5.5 | 5.0 | 5.3 |
| Dc output | 12v8.3a | 12v8.3a | 12v8.3a | 12v8.3a | 12v8.3a | 12v8.3a | 12v8.3a | 12v8.3a | ||||||||
Power factor (cosφ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Phase number | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | ||||||||
Noise level (db@7m) | 78-79 | 78-79 | 70-74 | 84-85 | 70-74 | 84-85 | 70-74 | 66-68 | ||||||||
Overall dimension (l*w*h) (mm) | 660*480* 540 | 700*500* 575 | 880*565* 770 | 740*500* 660 | 950*565* 770 | 740*500* 660 | 950*565* 770 | 920*560* 770 | ||||||||
Dry weight (kg) | 53 recoil 60 electric | 73 recoil 80 electric | 130 | 95 recoil 100 electric | 141 | 95 recoil 100 electric | 141 | 141 | ||||||||
| Structure type | Open-frame type | Open-frame type | Silent type | Open-frame type | Silent type | Open-frame type | Silent type | Silent type | ||||||||
| Engine mode | 170f/e | 178f/e | 178f/e | 186f/e | 186f/e | 186fa/e | 186fa/e | 186fa/e | ||||||||
Displacement (ml (cu in)) | 211 (12.88) | 296 (18.07) | 406 (24.78) | 406 (24.78) | 418 (25.5) | |||||||||||
| Lube | Sae10w30 (above cc grade) | Sae10w30 (above cc grade) | Sae10w30 (above cc grade) | Sae10w30 (above cc grade) | Sae10w30 (above cc grade) | |||||||||||
| Low oil pressure alert system | With (electric) | With (electric) | With | With | With | With | With | With | ||||||||
| Battery | With 12V-32Ah | With 12V-36Ah | With 12V-36Ah | With 12V-36Ah | ||||||||||||

Workshop

soundproof diesel generator set for sale
Best Sale
- Home
- All Products
- Company Introduction
- Blog
- Contact Us
Your cart is currently empty.
USD
