three phases silent type water cooled diesel generating sets
three phases silent type water cooled diesel generating sets
Diesel Engine Generator Sets Feature
Constant voltage AVR control germany technology
heat insulation F class insulation heat resistant 155 citidegree
security intelligence smart oil alarm automatic locking waterproof plug
Diesel Engine Generator Sets Application
Agricultural Machinery AIR-cooled Diesel generator 8500E mainly apply to small tractors, farm vehicles, small generators, air compressors, inland shipping and power plant of agricultural processing (such as threshers, rice mills, milling machines, feed crusher, etc.).
three phases silent type water cooled diesel generating sets
| Model | 160EW | 180EW | 3500X/E | 6500X/E | 6500T | 7500X/E | 8500X/E | 12E3 | ||||||
Rated frequency (Hz) | 50 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Rated voltage (V) | 230 | 230/ 115 | 240/ 120 | 230/ 115 | 240/ 120 | 230/ 115 | 240/ 120 | 230/ 115 | 240/ 120 | 230/ 115 | 240/ 120 | 230/ 400 | 240/ 416 | |
Rated current (A) | 9.6 | 11.4/ 22.6 | 12.5/ 25 | 19.6/ 31.9 | 20.8/ 41.7 | 19.6/ 31.9 | 20.8/ 41.7 | 21.5/ 43 | 23/ 46 | 26/ 52 | 27/ 54 | 18.1 | 19.1 | |
Rated output (KVA) | 2.2 | 2.6 | 3.0 | 4.5 | 5.0 | 4.5 | 5 | 5.5 | 6 | 6.5 | 10 | 11 | ||
Max output (KVA) | 2.4 | 2.8 | 3.2 | 5.0 | 5.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7 | 11 | 12 | ||
Rated speed (r/min) | 3000 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Power factor (CosΦ) | 1 | |||||||||||||
| Number of phase | Single phase | 3 | ||||||||||||
| Insulation class | F | |||||||||||||
Dimensions (L*W*H) (mm) | 705x490x600 | 660x460x545 | 700x490x610 | 920x660x850 | ||||||||||
Net weight (kg) | 146 | 148 | 65 | 70 | 95 | 103 | 171 | 106 | 110 | 110 | ||||
| Structural style | Open type | Silent type | Open type | |||||||||||
| Starting system | Electricity starting | Hand starting/electricity starting | Electricity starting | Hand starting/electricity starting | Electricity starting | |||||||||
Red electric capacity (V-Ah) | XW:NO E:12V APOLLO:36Ah | X:No E:12V Apollo:36Ah | X:No E:12V Apollo:24Ah | X:No E:12V Apollo:36Ah | ||||||||||
Fuel tank capacity (L) | 13.5 | 25 | ||||||||||||
| Engine type | 186FA | 188FB | 178F | 186FA | 188FB | 192F | 290F | |||||||

Workshop(three phases silent type water cooled diesel generating sets)

three phases silent type water cooled diesel generating sets
Best Sale
- Home
- All Products
- Company Introduction
- Blog
- Contact Us
Your cart is currently empty.
USD
